BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
5/6 | Xing Fu Quan (113) | 29.03 17:00 | 101 | pcs | Loading |
5/6 | FESCO Trader (147) | 30.03 15:00 | 290 | pcs | Loading |
5/6 | Grace Merchant (100,5) | 01.04 | 250 | pcs | Loading |
5 | Silver Way (85,7) | рейд | 2500 | т | Loading |
5/6 | Heung-A Xiamen (141) | 05.04 | 200 | pcs | Loading |
6 | Rui Neng-6 (109,8) | 29.03 | 70 | pcs | Loading |
6 | Spring Valen (122,2) | 29.03 20:00 | 95 | pcs | Loading |
9 | Gang Tong-16 (134) | шварт | 13 | pcs | Loading |
9 | Xin Sheng Sheng-6 (95,9) | 30.03 6:00: | 4500 | т | Loading |
9 | Xin Sheng Sheng-5 (96) | 06.04 | 5000 | т | Loading |
13 | Woori Sun (189,94) | рейд | 35000 | т | Loading |
13 | HAI JING HANG (172,8) | 01.04 | 26000 | т | Loading |
13 | Jenny Lucky (180) | 01.04 | 33500 | т | Loading |
15 | History Elizabeth (175,54) | 29.03 22:00 | 600 | pcs | Loading |
15 | FESCO Sofia (220,44) | 31.03 6:00: | 1257 | pcs | Loading |
15 | FS Ipanema (179,7) | 05.04 | 732 | pcs | Loading |
16 | Jing Ye (140) | 30.03 10:00 | 3 | pcs | Loading |
16 | Yokohama Trader (147,9) | 30.03 18:00 | 182 | pcs | Loading |
16 | History Maria (182,52) | 31.03 9:00: | 732 | pcs | Loading |
16 | A Houou (154) | 01.04 | 320 | pcs | Loading |
16 | Bal Boan (145,7) | 04.04 | 320 | pcs | Loading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
5/6 | FESCO Trader (147) | 30.03 15:00 | 172 | pcs | Unloading |
5/6 | Grace Merchant (100,5) | 01.04 | 250 | pcs | Unloading |
4 | Red Lucky-1 (125,79) | 30.03 6:00: | 27 | pcs | Unloading |
4 | Won Shin (99,9) | 30.03 20:00 | 1200 | т | Unloading |
5 | Baikal (80,17) | 31.03 | 3200 | т | Unloading |
5/6 | Xing Fu Quan (113) | 29.03 17:00 | 70 | pcs | Unloading |
5/6 | Heung-A Xiamen (141) | 05.04 | 200 | pcs | Unloading |
6 | Rui Neng-6 (109,8) | 29.03 | 13 | pcs | Unloading |
6 | Spring Valen (122,2) | 29.03 20:00 | 80 | pcs | Unloading |
6/7 | GFL Quanzhou (131,6) | 31.03 | 74 | pcs | Unloading |
9 | Gang Tong-16 (134) | шварт | 189 | pcs | Unloading |
14(УТ) | Amur (120,93) | 29.03 13:00 | 700 | т | Unloading |
15 | History Elizabeth (175,54) | 29.03 22:00 | 417 | pcs | Unloading |
15 | FESCO Sofia (220,44) | 31.03 6:00: | 1025 | pcs | Unloading |
15 | FS Ipanema (179,7) | 05.04 | 569 | pcs | Unloading |
16 | Jing Ye (140) | 30.03 10:00 | 148 | pcs | Unloading |
16 | Yokohama Trader (147,9) | 30.03 18:00 | 258 | pcs | Unloading |
16 | History Maria (182,52) | 31.03 9:00: | 569 | pcs | Unloading |
16 | A Houou (154) | 01.04 | 280 | pcs | Unloading |
16 | Bal Boan (145,7) | 04.04 | 290 | pcs | Unloading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
9 | ФЕСКО Улисс (138,07) | 01.04 | 200 | pcs | Unloading |
9 | ФЕСКО Улисс (138,07) | 01.04 | 200 | pcs | Loading |
9 | ФЕСКО Пионер (113,12) | 02.04 | 200 | pcs | Unloading |
9 | ФЕСКО Пионер (113,12) | 02.04 | 200 | pcs | Loading |
9 | Уссури (129,1) | 04.04 | 200 | pcs | Unloading |
9 | Уссури (129,1) | 04.04 | 200 | pcs | Loading |
9/10 | Иван Капралов (133) | 30.03 12:00 | 250 | pcs | Unloading |
9/10 | Иван Капралов (133) | 30.03 12:00 | 250 | pcs | Loading |
9/10 | ФЕСКО Наварин (133,58) | 01.04 18:00 | 180 | pcs | Unloading |
9/10 | ФЕСКО Наварин (133,58) | 01.04 18:00 | 190 | pcs | Loading |
9/10 | ФЕСКО Невельск (99,98) | 03.04 | 200 | pcs | Unloading |
9/10 | ФЕСКО Невельск (99,98) | 03.04 | 200 | pcs | Loading |
content3